DUPONT ET RIVA fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | >0 € | 5 000 € | MINIMUM FORFAITAIRE |
Sale | >0 € | 10,00 % | TERRAINS |
Sale | 0 ~ 150 000 € | 8,00 % | |
Sale | 150 001 ~ 50 000 € | 7,00 % | |
Sale | 500 001 ~ 1 000 000 € | 6,50 % | |
Sale | ≥1 000 000 € | 6,00 % | |
Rental | >0 € | 3 € | /M2 POUR L'ETAT DES LIEUX |
Rental | >0 € | 10 € | /M2 A LA SIGNATURE DU BAIL |
These rates include VAT.
They include visiting, negotiation and sales record services.